<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries - March 2008</title>
		<description>Blog entries - March 2008</description>
		<link>http://www.winningwaysweb.com</link>
		<lastBuildDate>Sat, 04 Feb 2012 22:36:45 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Men and the Church</title>
			<link>http://www.winningwaysweb.com/Mission-Mindset-Blog/men-and-the-churchhtml</link>
			<description>&lt;p&gt;The              'Religious Trends 6' report found that adult males constitute just              41% of church goers in the UK, whereas Tearfund's 'Churchgoing in              the UK' report put the figure even lower at 37%. Chris Ducker of Redcliffe              College carried out further research which indicated that:&lt;/p&gt;           &lt;p&gt;A clear majority of men (68%) said they felt women were more &quot;at              home&quot; in church.&lt;/p&gt;           &lt;p&gt;67% of men thought that church services appeaRead More...</description>
			<author>David Lawrence</author>
			<pubDate>Wed, 05 Mar 2008 14:29:20 +0100</pubDate>
		</item>
	</channel>
</rss>

